- Home
- Departments
- Financial Services
- About
- Tax Information
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Ad Valorem Taxes
Taxing Unit | Name | 2019 (Current) | 2018 (Previous) |
City | Missouri City | 0.630000 | $0.630000 |
County | Fort Bend General Fund | 0.444700 | $0.445000 |
County | Fort Bend Drainage Fund | 0.015300 | $0.019000 |
Schools | Fort Bend Independent School District | 1.270000 | $1.320000 |
Special District | Houston Community College | 0.100263 | $0.100263 |
Total tax rate* | $2.460263 | $2.514263 |
*The total tax rate does not include municipal utility and/or public improvement district rates.
2019 Sales Tax Rate